Rieter Machine
[ Điểm đánh giá0.7/5 ]251 người đã bình chọn
| 1.CARDING PROCESS: | |||||
| |||||
Machines working fully automatically by a high degree, low rate of events into a cotton next to your second in length. Cotton rended litigate and aspirate regularity into mixer New level Machine | |||||
![]() | ![]() | ||||
| Carding machine Truetzchler (Model TC 03) Germany | Carding machine Truetzchler | ||||
| 2. COMBING – DRAWING AND ROVING PROCESS | |||||
| |||||
| Comber machine Rieter (Model E65 ) Switzerland | |||||
![]() | ![]() | ||||
| Roving machine | Roving machine | ||||
![]() | ![]() | ||||
| Drawing machine Truetzchler (Model TD03 ) Germany | Drawing machine Truetzchler (Model TD03 ) Germany | ||||
| 3.SPINNING PROCESS : | |||||
| The Spinning machine automaticilly | |||||
![]() | ![]() | ||||
Spinning machine Toyota | Spinning machine Toyota (Model RX 240) Japan | ||||
| 4.WINDING PROCESS: | |||||
![]() | ![]() | ||||
Autoconer Winding machine Muratec (Model 21C) | Autoconer Winding machine Muratec (Model) | ||||
_06.png)












